Introducing the innovative Mythos Water Hub Pulse in Matt Black, delivering hot and cold water alongside five advanced filtered water functions. Designed for premium performance and everyday convenience, it combines cutting-edge technology with a streamlined, space-saving solution. Additional performance features include: Five filtered water functions including instant boiling, chilled, ambient, sparkling and medium sparkling water for complete versatility. | Advanced filter with ion exchange resin improves water taste and helps protect the system from limescale and mineral build-up, supporting long-term efficiency and reliability. | Electronic LED handle with icons clearly indicates the five filtered water functions for intuitive, easy use. | All-in-one solution housing houses the boiler and chiller, with an external holder for the CO2 bottle and filter, simplifying maintenance and saving space. | You can be reassured that all our Water Hub models are approved for use with all Franke sinks - Stainless Steel, Fragranite, Tectonite or Ceramic.
Product Information
Product Information
| EAN/UPC | 7612986604214 |
|---|---|
| Version | Swivel |
| Colour | Matt Black |
| Finish | Colour |
| Handle operation | 0/90 |
| Type of material | Brass |
| Flexible pullout hose material | Nylon grey |
| Spout version | J - spout |
| Tap rotation | 360° |
| Tap operation | Electronic |
| Filter max life (litres) | 1100 l |
| Filter max life (months) | 12 Months |
| Filter performance | Bacteria, Chlorine, Heavy metals, Limescale, Microplastics, Odour, Pesticides, PFAS |
Properties
| Type of multifunctional system | Electronic All in 1 |
|---|---|
| Tank material | Heating tank-stainless steel |
| Type of operation | electronic |
| Pressure | High pressure |
| Type filtration | Active carbon |
| Type of aerator | Honeycomb |
| Filtered ambient water | yes |
| Filtered boiling water | yes |
| Filtered chilled water | yes |
| Sparkling filtered water | yes |
| Filter included | yes |
| CO2 cylinder included | yes |
| Sparkling intensity | configurable via control knob |
| Franke Home APP connection | no |
| Filtered water flowrate @3bars | 1.8 l/min |
| Boiling water capacity | 2.5 l |
| Boiling water flow rate | 1.8 l/min |
| Chilled water capacity | 1.8 l |
| Chilled water flow rate | 1.7 l/min |
| Chiller + Carbonator capacity | 2.8 l |
| Sparkling water capacity | 1 l |
| Sparkling water flow rate | 2.1 l/min |
| Mix water flow rate | 7.12 l/min |
| Boiling filtered water temp. | 100°C |
Energy specifications
| (Re)heat time boiler | 7,5 minutes |
|---|---|
| Cool down time chiller | 20 minutes |
| Eco water saving | No |
| Energy label | A |
| Max power consumption | 1850 W |
| Voltage | 220-240 V |
Dimensions
| Tap height | 448 mm |
|---|---|
| Water supply hose length | 650 mm |
| Device width | 211 mm |
| Device height | 502 mm |
| Device depth | 484 mm |
| Cartridge dimension | 35 mm |
| Water supply hose connection | 1/2" |
Installation
| Fixation type | Shank |
|---|---|
| Tap hole diameter | 35mm |
Product Identification
| Product brand | FRANKE |
|---|---|
| Product family | Mythos |
| Model range | Mythos Water Hub |
Product specifications
| energy saving | Yes |
|---|---|
| Magnetic holder | No |
| In body flow restrictor | No |