HOOD FCMA 90 C XS A KL FRANKE
Product Information
Product Information
| EAN/UPC | 7612986222975 |
|---|---|
| Hood category | Ceiling |
| Finish | Stainless Steel |
Properties
| Number of lamp | 6 |
|---|---|
| Type of light | Led S2000 4000K |
| Remote control | Yes |
| Waterproof | No |
| Technical UI Type | Push button |
| Speed number | See setting file |
| Speed setting | 3+2i |
| 24h | Timed |
| Delay | Yes 30' |
| Sensor self start | No |
| WI-FI | Yes |
| Filter typology | Cassette |
| Type of filter | Aluminium |
| Charcoal filter | No |
Dimensions
| Width in mm | 900 mm |
|---|---|
| Diam. air outlet | Rectangular |
Installation
| Installation | Island |
|---|
Energy specifications
| Plug type | No plug |
|---|---|
| Annual energy consumption AEC | 39.6 |
| F. dynamic efficiency class | A |
| Light Efficiency Class | A |
| Grease filtering efficiency cl | E |
| Motor voltage | 220-240V 50-60Hz |
| Motor Gr comm.name | MULTIFAN A++ CIELO |
| Number of motor | 1 |
Product identification
| Product brand | FRANKE |
|---|---|
| Product family | Maris |
| Model range | MARIS 6 LEDS |
| Blower tech.name | 340006 |
Product specifications
| Air quality sensor | No |
|---|---|
| Energy efficiency class | A+ |
| Not return valve | No |
| Back Outlet | No |
| Lamp Type | Square LED spotlight |
| UI Type | Push button |
| Zero Drip | No |
Performance
| Speed | 1 | 2 | 3 | BOOST1 | BOOST |
| Flow (m³h) | 200 | 350 | 400 | 520 | 720 |
| Press. max | 190 | 500 | 520 | 530 | 540 |
| Power (Watt) | 15 | 60 | 85 | 220 | 250 |
| Noise level (db) | 43 | 56 | 59 | 65 | 72 |